Leave a Message

Thank you for your message. I will be in touch with you shortly.

Browse Homes
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
SEE ALL PHOTOS
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
748 3rd Street N Unit: 500
Sold

748 3rd Street N Unit: 500

748 3rd Street N Unit: 500, Minneapolis, MN 55401

$400,000
Herschel Lofts was a manufacturing plant constructed in 1915 and converted to 47 Lofts in the North Loop in 2006. Unit #500 has ample natural light from the windows facing South and West including windows in both bedrooms. The condo was recently updated with new paint throughout including the cabinets and bathroom vanity as well as updated lighting. If you're looking for an abundance of natural light, a great downtown view, and living across the street from a park, this is the home for you.

2
beds

1
bath

1,000 Sq.Ft. LIVING AREA

0.72 Acres lot

Brooks Borrell

Brooks Borrell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator

Area & Lot

  • Status Sold
  • Living Area1,000 Sq.Ft.
  • Lot Area0.72 Acres
  • MLS® ID6379699
  • TypeCondo
  • YEAR BUILT1915
  • NeighborhoodNorth Loop
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolNone
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesConcrete Floors Walls

Financial

  • Sales Price$400,000
  • Real Estate Tax $4,927/yr
  • HOA $643/mo

North Loop

It is one of Minneapolis's most vibrant and rapidly developing neighborhoods.

Explore

Work With Us

Brooks is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today so he can guide you through the buying and selling process.

Follow Me on Instagram