Leave a Message

Thank you for your message. I will be in touch with you shortly.

Browse Homes
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
SEE ALL PHOTOS
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
730 N 4th Street Unit: 503
Courtesy of Edina Realty, Inc., Janet Boschwitz Listing Contact:  
Sold

730 N 4th Street Unit: 503

730 N 4th Street Unit: 503, Minneapolis, MN 55401

$350,000
Live in the heart of the North Loop just steps away from Target Field, restaurants, shops, cultural attractions and lightrail. Enjoy the vibrant urban lifestyle in this modern, stylish unit with the convenient fitness center, community room, rooftop outdoor space and secure underground garage spot with EV charger. This fifth-floor unit offers subtle industrial touches throughout such as poured concrete floors, columns and ceiling and offers city view through large windows and private balcony (with gas hook-up). The gourmet kitchen features stainless steel appliances, granite countertops, and spacious island perfect for entertaining. Primary suite is a serene retreat large enough for a desk near window, with a walk-in closet and en-suite bathroom. The second bedroom is equally spacious and versatile, ideal for guests or a home office. Enjoy the convenience of in-unit laundry, ample storage, and the public green space/dog park in back of building for all to enjoy! Pets allowed (limit 2).

2
beds

2
baths

988 Sq.Ft. LIVING AREA

2.09 Acres lot

Brooks Borrell

Brooks Borrell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Laundry room In Unit
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area988 Sq.Ft.
  • Lot Area2.09 Acres
  • MLS® ID6515864
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodNorth Loop
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesElevator(s)

Financial

  • Sales Price$350,000
  • Real Estate Tax $4,156/yr
  • HOA $613/mo
View Virtual Tour

North Loop

It is one of Minneapolis's most vibrant and rapidly developing neighborhoods.

Explore

Work With Us

Brooks is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today so he can guide you through the buying and selling process.

Follow Me on Instagram