Leave a Message

Thank you for your message. I will be in touch with you shortly.

Browse Homes
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
SEE ALL PHOTOS
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
221 1st Avenue NE Unit: 32
Sold

221 1st Avenue NE Unit: 32

221 1st Avenue NE Unit: 32, Minneapolis, MN 55413

$650,000
Located in the back of a private community, this home enjoys privacy away from the main streets without sacrificing any of the walkability that makes St. Anthony so desirable. Live steps away from top rated restaurants, coffee shops, bars, and more! Enjoy an open interior that is complemented by large windows that fill the home with natural light. The kitchen has open sightlines to living spaces on both sides. Enjoy a cup of coffee on one of your two decks on the main level. The primary bedroom is the perfect size with an ensuite bathroom, walk-in closet, and is large enough to accommodate a king size bed. On the entry level, the third bedroom has its own powder bath, perfect for guests or a little extra privacy. Enjoy a large 2 car garage with plenty of space for storage. Upstairs carpet and paint are new in 2023. Driveway was replaced in 2022. Washer/dryer new in 2020. Kitchen appliances new in 2018.

3
beds

4
baths

2,449 Sq.Ft. LIVING AREA

1,742.4 Sq.Ft. lot

Brooks Borrell

Brooks Borrell

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms2
  • half bathrooms2
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area2,449 Sq.Ft.
  • Lot Area1,742.4 Sq.Ft.
  • MLS® ID6345100
  • TypeTownhouse
  • YEAR BUILT2002
  • School DistrictMinneapolis

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water/Connected
  • parkingAttached Garage, Garage Door Opener
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Sales Price$650,000
  • Real Estate Tax $9,886/yr
  • HOA $593/mo

Work With Us

Brooks is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today so he can guide you through the buying and selling process.

Follow Me on Instagram