Leave a Message

Thank you for your message. I will be in touch with you shortly.

Browse Homes
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
SEE ALL PHOTOS
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
215 10th Avenue S Unit: 401
Courtesy of DRG, Aleksa Faye Montpetit Listing Contact:  
Sold

215 10th Avenue S Unit: 401

215 10th Avenue S Unit: 401, Minneapolis, MN 55415

$585,000
This corner unit at Bridgewater Lofts offers a spacious and light-filled living space, with an ideal location across from Gold Medal Park in the heart of the Mill District. Boasting nearly 2000 square feet, this rare layout presents an outstanding value for its size within its price range. Features a gourmet kitchen equipped with a large island, granite counters, a gas cooktop, and hardwood flooring. Additionally, there are two master suites with built-in closet organizers, providing ample storage solutions. Enjoy outdoor living with a south-facing balcony featuring a gas grill hookup. The unit also includes a spacious den/office area with a built-in desk. Bridgewater Lofts offers a range of amenities, including onsite property management with secure access, a rooftop pool deck with a hot tub, a large community room with a rooftop patio, grills, and a fire pit, a fitness center, and free indoor guest parking.

2
beds

3
baths

1,913 Sq.Ft. LIVING AREA

Brooks Borrell

Brooks Borrell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Laundry Closet, In Unit

Area & Lot

  • Status Sold
  • Living Area1,913 Sq.Ft.
  • MLS® ID6513794
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodMill District
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolAbove Ground, Heated, Outdoor, Shared
  • parkingGarage Door Opener, Heated Garage, Insulated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Deck, Elevator(s), Fire Sprinkler System, Patio, Security Building

Financial

  • Sales Price$585,000
  • Real Estate Tax $5,979/yr
  • HOA $1,075/mo

Mill District

Nestled along the banks of the Mississippi River in downtown Minneapolis.

Explore

Work With Us

Brooks is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today so he can guide you through the buying and selling process.

Follow Me on Instagram